Cutlery Packs
|
Item No.:
|
Items / Pack
|
Packs/CTN
|
CBM
|
|---|---|---|---|
| 2BG1 | Chinese Spoon, Std Chopsticks | 950 | |
| 2BG2 | NP Fork, 1-Ply Tissue | 1000 | 0.0315 |
| 3BG1 | Chinese Spoon, 5″ Fork, 1-Ply Tissue | 950 | 0.0395 |
| 3BG2 | PB-Fork, PB-Knife, 2-Ply Tissue | 500 | 0.0343 |
| 3BG3 | NQ-Spork, 1-Ply Tissue, Straw | 1000 | 0.0287 |
| 3BG4 | AS-Knife, AS-Fork, 1-Ply Tissue | 250 | 0.0139 |
| 3BG5 | Chinese Spoon, PA-Fork, 1-Ply Tissue | 1000 | 0.0573 |
| 3BG6 | PA-Fork, PA-Knife, 1-Ply Tissue | 1000 | 0.0508 |
| 4BG1 | Chinese Spoon, Toothpick, 1-Ply Tissue, Std. Chopstick | 950 | 0.0534 |
| 4BG2 | Chinese Spoon, Toothpick, 1-Ply Tissue, Twin Chopsticks | 9500 | 0.0625 |
| 4BG3 | AS-Fork, AS-Knife, Teaspoon, 1-Ply Tissue | 250 | 0.0173 |
| 4BG4 | AS-Knife, AS-Fork, AS-Spoon, 1-Ply Tissue | 250 | 0.0197 |
| 5BG1 | AS-Fork, AS-Knife, Salt & Pepper, 1-Ply Tissue | 250 | 0.0147 |
| 5BG2 | PA-Knife, 5″ Fork, Chinese Spoon, Toothpick, 1-Ply Tissue | 950 | 0.0603 |
| 5BG3 | QA-Fork, PA-Knife, 2-Ply Tissue, Salt & Pepper | 250 | 0.0177 |
| 6BG1 | AS-Fork, AS-Knife, Teaspoon, Salt & Pepper, 1-Ply Tissue | 250 | 0.0161 |
| 6BG2 | PA-Fork, PA-Knife, PA-Spoon, Salt & Pepper, 2-Ply Tissue | 250 | 0.0204 |



